We have some years missing from our files. If you happen to have a copy of any of the years not listed between 1969 and 1997, could you please contact John Weaver at weaverjt@retired.appstate.edu. Thank You
2019 Results
Previous years
- 2018 Overall | Age Groups
- 2017 Overall | Age Groups
- 2016 Overall | Age Groups
- 2015 Overall | Age Groups
- 2014 Overall | Age Groups
- 2013 Overall | Age Groups
- 2012 Overall | Age Groups
- 2011 Overall | Age Groups
- 2010 Overall | Age Groups
- 2009 Overall | Age Groups
- 2008 Overall | Age Groups
- 2007 Overall | Age Groups
- 2006 Overall | Age Groups
- 2005 Overall | Age Groups
- 2004 Overall | Age Groups
- 2003 Overall | Age Groups
- 2002 Overall | Age Groups
- 2001 Overall | Age Groups
- 2000 Overall | Age Groups
- 1999 Overall | Age Groups
- 1998 Overall | Age Groups
- 1997 Overall
- 1995 Overall
- 1994 Overall
- 1993 Overall
- 1992 Overall
- 1991 Overall
- 1990 Overall
- 1989 Overall
- 1982 Overall
- 1981 Overall
- 1980 Overall
- 1978 Overall
- 1977 Overall
- 1974 Overall
- 1973 Overall
- 1972 Overall
Course records
- Men’s: 2008 – 2:41.38 – Garick Hill
- Women’s: 1997 – 3:01.54 – Patti Shepard